Routing
(none)
Matched route
Route Matching Logs
Path to match:
/favicon.ico
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | about | / | Path does not match |
| 17 | rides | /rides | Path does not match |
| 18 | app_login | /login | Path does not match |
| 19 | user | /user | Path does not match |
| 20 | _health_check | /api/ping | Path does not match |
| 21 | api_get_revenues | /api/revenues | Path does not match |
| 22 | api_get_revenue_for_employee_for_week | /api/revenues/getForEmployeeForWeek | Path does not match |
| 23 | api_get_revenue_by_week_for_employee | /api/revenues/getByWeekForEmployeeForYear | Path does not match |
| 24 | api_get_revenue_summary | /api/revenues/getSummary | Path does not match |
| 25 | api_get_revenue_summary_by_station | /api/revenues/getSummaryByStation | Path does not match |
| 26 | api_get_revenue_weekstatus | /api/revenues/getStatusByWeek | Path does not match |
| 27 | api_batchupdate_revenues | /api/revenues/batchUpdateRevenues | Path does not match |
| 28 | app_api_revenues_get | /api/revenues/{id} | Path does not match |
| 29 | app_api_revenues_post | /api/revenues | Path does not match |
| 30 | app_api_revenues_put | /api/revenues/{id} | Path does not match |
| 31 | app_api_revenues_delete | /api/revenues/{id} | Path does not match |
| 32 | api_rides_post | /api/rides | Path does not match |
| 33 | app_api_rides_delete | /api/rides/{id} | Path does not match |
| 34 | app_api_rides_cget | /api/rides | Path does not match |
| 35 | app_api_rides_get | /api/rides/{id} | Path does not match |
| 36 | app_api_rides_put | /api/rides/{id} | Path does not match |
| 37 | app_api_settings_get | /api/settings/{id} | Path does not match |
| 38 | app_api_settings_cget | /api/settings | Path does not match |
| 39 | app_api_settings_post | /api/settings | Path does not match |
| 40 | app_api_settings_put | /api/settings/{id} | Path does not match |
| 41 | app_api_settings_delete | /api/settings/{id} | Path does not match |
| 42 | app_api_stations_delete | /api/stations/{id} | Path does not match |
| 43 | app_api_stations_cget | /api/stations | Path does not match |
| 44 | app_api_stations_get | /api/stations/{id} | Path does not match |
| 45 | app_api_stations_post | /api/stations | Path does not match |
| 46 | app_api_stations_put | /api/stations/{id} | Path does not match |
| 47 | app_api_token_newtoken | /api/token | Path does not match |
| 48 | api_users_get | /api/users | Path does not match |
| 49 | api_users_post | /api/users | Path does not match |
| 50 | api_users_put | /api/users/{id} | Path does not match |
| 51 | api_users_delete | /api/users/{id} | Path does not match |
| 52 | api_users_check_email | /api/users/checkEmail/{email} | Path does not match |
| 53 | api_users_reset_password | /api/users/resetPassword/{id} | Path does not match |
| 54 | api_users_forgotten_password | /api/users/forgottenPassword | Path does not match |
| 55 | app_api_users_get | /api/users/{id} | Path does not match |
| 56 | api_workdays_get | /api/workdays | Path does not match |
| 57 | api_workdays_post | /api/workdays | Path does not match |
| 58 | api_workdays_put | /api/workdays/{id} | Path does not match |
| 59 | api_workdays_lock_rides | /api/workdays/lockRides | Path does not match |
| 60 | app_api_workdays_get | /api/workdays/{id} | Path does not match |
| 61 | app_api_workdays_delete | /api/workdays/{id} | Path does not match |
| 62 | api_login_check | /api/login_check | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.